<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarotech Inc.</title>
	<atom:link href="http://www.sarotech.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarotech.ca</link>
	<description>POS, Torsion Spring and CRM software.</description>
	<lastBuildDate>Mon, 07 May 2012 00:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sarotech Point of Sale 5 Released</title>
		<link>http://www.sarotech.ca/news/2012/05/06/sarotech-point-of-sale-5-released/</link>
		<comments>http://www.sarotech.ca/news/2012/05/06/sarotech-point-of-sale-5-released/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:30:10 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SPOS]]></category>

		<guid isPermaLink="false">http://www.sarotech.ca/?p=215</guid>
		<description><![CDATA[After much development and testing, we are pleased to announce that SPOS 5 is now available for purchase. Users currently on SPOS 4 will be pleased to hear the latest additions to our software. Some of the new features in our system are: Improved user interface and menu navigation Jewellery certificate and appraisals printing Faster [...]]]></description>
			<content:encoded><![CDATA[<p>After much development and testing, we are pleased to announce that SPOS 5 is now available for purchase. Users currently on SPOS 4 will be pleased to hear the latest additions to our software. Some of the new features in our system are:</p>
<ul>
<li>Improved user interface and menu navigation</li>
<li>Jewellery certificate and appraisals printing</li>
<li>Faster remote connectivity between stores</li>
<li>Better barcode scanner support during a sale</li>
<li>Additional fields such as prices, descriptions and more</li>
<li>SKU item support, for advanced item tracking and reporting</li>
<li>Printing of barcodes on receipts, layaways and repairs for quick lookups</li>
<li>Customizable reports, where the user can easily create their own reports (choose your own columns and apply your own filters)</li>
<li>Hundreds of performance improvements</li>
<li>Additional management features in SPOS Manager</li>
</ul>
<p>We&#8217;ll be releasing more information on our software and its features very shortly, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarotech.ca/news/2012/05/06/sarotech-point-of-sale-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarotech Releases Payroll Deductions 2011</title>
		<link>http://www.sarotech.ca/news/2010/12/14/sarotech-releases-payroll-deductions-2011/</link>
		<comments>http://www.sarotech.ca/news/2010/12/14/sarotech-releases-payroll-deductions-2011/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:58:44 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[january 2011]]></category>
		<category><![CDATA[payroll deductions]]></category>

		<guid isPermaLink="false">http://www.sarotech.ca/?p=93</guid>
		<description><![CDATA[The new version of our popular Payroll Deductions program has been released, for the year 2011 (January). Customers who have purchased the 2010 version are eligible for an upgrade discount. As always, the full version and upgrade can be purchased through our web store, where we accept VISA and Mastercard payments.]]></description>
			<content:encoded><![CDATA[<p>The new version of our popular Payroll Deductions program <a title="Sarotech Payroll Deductions" href="http://www.sarotech.ca/catalog/sarotech-payroll-deductions-p-88.html">has been released</a>, for the year 2011 (January). Customers who have purchased the 2010 version are eligible for an upgrade discount. As always, the full version and upgrade can be purchased through <a title="Sarotech Payroll Deductions" href="http://www.sarotech.ca/catalog/sarotech-payroll-deductions-p-88.html">our web store</a>, where we accept VISA and Mastercard payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarotech.ca/news/2010/12/14/sarotech-releases-payroll-deductions-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarotech has moved to a new address</title>
		<link>http://www.sarotech.ca/news/2010/11/09/sarotech-has-moved-to-a-new-address/</link>
		<comments>http://www.sarotech.ca/news/2010/11/09/sarotech-has-moved-to-a-new-address/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:04:47 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new office]]></category>

		<guid isPermaLink="false">http://www.sarotech.ca/?p=89</guid>
		<description><![CDATA[We have recently moved our offices to a new location. As of November 1st, 2010, the address of Sarotech is: 3860 boul. Notre-Dame, Suite 305 Laval, Quebec H7V 1S1 As always, our phone numbers remain the same: Telephone: (450) 688-5540 Fax: (450) 688-2369]]></description>
			<content:encoded><![CDATA[<p>We have recently moved our offices to a new location. As of November 1st, 2010, the address of Sarotech is:</p>
<p>3860 boul. Notre-Dame, Suite 305<br />
Laval, Quebec H7V 1S1</p>
<p>As always, our phone numbers remain the same:</p>
<p>Telephone: (450) 688-5540<br />
Fax: (450) 688-2369</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarotech.ca/news/2010/11/09/sarotech-has-moved-to-a-new-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOS 2009 (5.0) Coming Along Nicely At Full Speed</title>
		<link>http://www.sarotech.ca/news/2008/11/08/spos-2009-50-coming-along-nicely-at-full-speed/</link>
		<comments>http://www.sarotech.ca/news/2008/11/08/spos-2009-50-coming-along-nicely-at-full-speed/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 18:33:05 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[SPOS]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[pos software]]></category>
		<category><![CDATA[pos system]]></category>
		<category><![CDATA[sarotech]]></category>
		<category><![CDATA[sarotech point of sale]]></category>
		<category><![CDATA[spos 2009]]></category>
		<category><![CDATA[spos5]]></category>

		<guid isPermaLink="false">http://www.sarotech.ca/?p=74</guid>
		<description><![CDATA[Since last month, we have been working on the next version of SPOS at full speed. At the beginning of this year, we were hoping to release it around this time, but due to other projects we had to set SPOS 5 aside. In any case, we have been programming line after line to bring [...]]]></description>
			<content:encoded><![CDATA[<p>Since last month, we have been working on the next version of SPOS at full speed. At the beginning of this year, we were hoping to release it around this time, but due to other projects we had to set SPOS 5 aside. In any case, we have been programming line after line to bring the next best point of sale application to be released by us. A lot of features are to be included, and not to mention a lot of performance improvements in terms of remote connectivity. Also, some cool new tech will also be available for large multi-chain store operators to make their lives easier.</p>
<p>There will be more news to follow in the coming weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarotech.ca/news/2008/11/08/spos-2009-50-coming-along-nicely-at-full-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jewellery Tail Labels Released</title>
		<link>http://www.sarotech.ca/news/2008/05/03/new-jewellery-tail-labels-released/</link>
		<comments>http://www.sarotech.ca/news/2008/05/03/new-jewellery-tail-labels-released/#comments</comments>
		<pubDate>Sat, 03 May 2008 19:08:32 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[Labels]]></category>
		<category><![CDATA[barcode labels]]></category>
		<category><![CDATA[jewelery]]></category>
		<category><![CDATA[jewellers]]></category>
		<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tail labels]]></category>

		<guid isPermaLink="false">http://www.sarotech.ca/?p=73</guid>
		<description><![CDATA[Sarotech has finally released its new jewellery labels to the general public, presently available to order over the web on MontrealPOS.com. For those who have not heard, these tail labels come with some very unique properties, suitable for the jewellery industry. First, they are heat resistive, so they can outlast the harsh lamps in displays. [...]]]></description>
			<content:encoded><![CDATA[<p>Sarotech has finally released its new jewellery labels to the general public, presently <a title="Jewellery Tail Labels and Tags" href="http://www.montrealpos.com/jewellery-labels-tags-p-1367.html" target="_blank">available to order</a> over the web on <a title="Point of Sale Hardware in Canada" href="http://www.montrealpos.com" target="_blank">MontrealPOS.com</a>. For those who have not heard, these tail labels come with some very unique properties, suitable for the jewellery industry. First, they are heat resistive, so they can outlast the harsh lamps in displays. Second, with the proper <a title="Ribbons for Label Printers" href="http://www.montrealpos.com/ribbons-c-27.html" target="_blank">printer ribbons</a>, the ultrasonic washer will not be a concern. Third, they are very flexible and easy to work with, and they are very strong and durable at the same time thanks to a unique material. Finally, the tail part itself is thin and strong, so jewellers can actually slip the fine tail in pendants and other jewellery with smaller loops or holes. Colours available presently are white and gold. We are very excited to distribute these new labels, and we&#8217;re very sure you will be pleased with its quality and attractive price range. <a title="Jewellery Tail Labels and Tags" href="http://www.montrealpos.com/jewellery-labels-tags-p-1367.html" target="_blank">Order your batch today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarotech.ca/news/2008/05/03/new-jewellery-tail-labels-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarotech POS 4.10.10 Released</title>
		<link>http://www.sarotech.ca/news/2008/05/01/sarotech-pos-41010-released/</link>
		<comments>http://www.sarotech.ca/news/2008/05/01/sarotech-pos-41010-released/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:55:33 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[SPOS]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[pos software]]></category>
		<category><![CDATA[sarotech]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.sarotech.ca/?p=72</guid>
		<description><![CDATA[We have released an update to our point of sale program, SPOS. Users can download the update through our website and run the executable. Please remember to shut down SPOS on every computer before updating to prevent database problems, and remember to run the update on every computer. A number of minor bugs have been [...]]]></description>
			<content:encoded><![CDATA[<p>We have released an update to our point of sale program, <a title="Sarotech Point of Sale" href="http://www.sarotech.ca/software/spos/" target="_blank">SPOS</a>. Users can <a href="http://www.sarotech.ca/downloads/SposSetup.zip">download the update</a> through our website and run the executable. Please remember to shut down SPOS on every computer before updating to prevent database problems, and remember to run the update on every computer. A number of minor bugs have been fixed, and some slight speed improvements can be seen throughout certain screens in this version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarotech.ca/news/2008/05/01/sarotech-pos-41010-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Labels 2.00.02 Released</title>
		<link>http://www.sarotech.ca/news/2008/04/04/inventory-labels-20002-released/</link>
		<comments>http://www.sarotech.ca/news/2008/04/04/inventory-labels-20002-released/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:42:34 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[Label Printing Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[changelog]]></category>
		<category><![CDATA[inventory labels]]></category>
		<category><![CDATA[sarotech]]></category>

		<guid isPermaLink="false">http://www.sarotech.ca/?p=71</guid>
		<description><![CDATA[Sarotech has released an update to its Inventory Labels application, fixing some minor bugs and including some new features. This update is available to all IL2 users free of charge (download now). For a list of changes in this release since 2.00.01, take a look at the following list. Bug Fixes Screen DPI changes are [...]]]></description>
			<content:encoded><![CDATA[<p>Sarotech has released an update to its <a title="Inventory Labels for Jewellers" href="http://www.sarotech.ca/software/inventory-labels/">Inventory Labels</a> application, fixing some minor bugs and including some new features. This update is available to all IL2 users free of charge (<a title="Inventory Labels 2 Download" href="http://www.sarotech.ca/downloads/ILSetup.exe">download now</a>). For a list of changes in this release since 2.00.01, take a look at the following list.</p>
<p><strong>Bug Fixes</strong></p>
<ul>
<li>Screen DPI changes are now properly reflected.</li>
<li>Problem updating the bar captions from French to English is corrected.</li>
<li>Both Physical Inventory modifications were not reflected to main screen, on exit all child windows are now refreshed.</li>
</ul>
<p><strong>Features</strong></p>
<ul>
<li>A Filter button is added for both Physical Inventory screens. You may hide or display matching entries.</li>
<li>Recent Cost &amp; Retail Price columns are added to Physical Inventory grids</li>
<li>Grid autodatasetfilter for all the grids are on.</li>
<li>Filter button for all the grid columns are now on by default.</li>
<li>Reports from supplier, client or location forms, report start and end limits will be set to selected record.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sarotech.ca/news/2008/04/04/inventory-labels-20002-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarotech Announces New Jewellery Tail Labels</title>
		<link>http://www.sarotech.ca/news/2008/04/04/sarotech-announces-new-jewellery-tail-labels/</link>
		<comments>http://www.sarotech.ca/news/2008/04/04/sarotech-announces-new-jewellery-tail-labels/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:20:48 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[jewelery]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[tail labels]]></category>

		<guid isPermaLink="false">http://www.sarotech.ca/?p=69</guid>
		<description><![CDATA[We are pleased to announce our new jewellery labels (thermal transfer based) for the public. Sarotech has worked exclusively with jewellers all over Montreal to create custom labels based on their needs. Our labels are durable, heat-resistive and highly flexible. The tail portion of the label is thin enough to fit in all types of [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our new jewellery labels (thermal transfer based) for the public. Sarotech has worked exclusively with jewellers all over Montreal to create custom labels based on their needs. Our labels are durable, heat-resistive and highly flexible. The tail portion of the label is thin enough to fit in all types of jewellery, a feature that usually goes unnoticed with our competitors. They are strong enough to withstand an ultrasonic wash and resist the heat of lamps in display units (printed with the appropriate ribbon of course). These new labels can be purchased on our sister website, MontrealPOS.com, very soon. Click the thumbnail below for a full picture on how our jewellery tail label looks like along with the dimensions.</p>
<p style="text-align: center"><a title="Sarotech Tail Label" href="http://www.sarotech.ca/wp-content/uploads/2008/04/sarotech-tail-label-new-format.jpg"><img src="http://www.sarotech.ca/wp-content/uploads/2008/04/sarotech-tail-label-new-format.thumbnail.jpg" alt="Sarotech Tail Label" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarotech.ca/news/2008/04/04/sarotech-announces-new-jewellery-tail-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarotech Commences Work on SPOS 5</title>
		<link>http://www.sarotech.ca/news/2008/02/04/sarotech-commences-work-on-spos-5/</link>
		<comments>http://www.sarotech.ca/news/2008/02/04/sarotech-commences-work-on-spos-5/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 21:59:34 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[SPOS]]></category>

		<guid isPermaLink="false">http://www.sarotech.ca/news/2008/02/04/sarotech-commences-work-on-spos-5/</guid>
		<description><![CDATA[We have recently begun developing our flagship software, SPOS version 5 for point of sale needs. The new system will come bundled with a plethora of new features (see below). The new system is set to be released within 6 months. Existing SPOS 4 users will be eligible for an upgrade discount. Some of the [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently begun developing our flagship software, SPOS version 5 for point of sale needs. The new system will come bundled with a plethora of new features (see below). The new system is set to be released within 6 months. Existing SPOS 4 users will be eligible for an upgrade discount.</p>
<p>Some of the new features that will be included in the new SPOS 5 are as follows:</p>
<ul>
<li>SKU tracking and management</li>
<li>RFID integration</li>
<li>Certificate &amp; appraisals system for jewellers</li>
<li>Loyalty &amp; gift card system</li>
<li>Rewritten Graphical User Interface</li>
<li>Client and Vendor grouping</li>
<li>Barcodes on receipts</li>
<li>And many more improvements!</li>
</ul>
<p>Other features Sarotech is considering implementing:</p>
<ul>
<li>Internet Payment Support (e.g. online payment processing)</li>
<li>Bank machine integration</li>
<li>Web store (osCommerce) support</li>
</ul>
<p>More details and a release date on the new Sarotech Point of Sale system will be announced very soon, including screen shots and a demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarotech.ca/news/2008/02/04/sarotech-commences-work-on-spos-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarotech Announces Inventory Labels 2</title>
		<link>http://www.sarotech.ca/news/2007/11/15/sarotech-announces-inventory-labels-2/</link>
		<comments>http://www.sarotech.ca/news/2007/11/15/sarotech-announces-inventory-labels-2/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 20:24:54 +0000</pubDate>
		<dc:creator>Saro</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sarotech.ca/news/2007/11/15/sarotech-announces-inventory-labels-2/</guid>
		<description><![CDATA[Sarotech is pleased to announce the latest version of Inventory Labels. After listening to customer feedback, we have developed the latest in inventory management for jewellers and small business retailers. Inventory Labels (IL) is an application that allows you to control your inventory, track transactions (purchases &#38; sales), perform physical inventory, manage your clients and [...]]]></description>
			<content:encoded><![CDATA[<p>Sarotech is pleased to announce the latest version of <a href="http://www.sarotech.ca/software/inventory-labels/" title="Inventory Labels 2" target="_blank">Inventory Labels</a>. After listening to customer feedback, we have developed the latest in inventory management for jewellers and small business retailers. Inventory Labels (IL) is an application that allows you to control your inventory, track transactions (purchases &amp; sales), perform physical inventory, manage your clients and vendors (CRM/VRM), print labels &amp; tags, create a picture catalog and generate various reports to run your business more efficiently and effectively. IL2 is also a great application to manage items in various locations (your stores, for example) or track what kind of items your salespeople are carrying with them. Jewellery stores, distributors and wholesalers will benefit from this system immensely; tracking inventory is no longer a time-burden tas. With Inventory Labels, it will be a very pleasant experience.</p>
<p>The latest and newest additions to Inventory Labels 2 are the following features:</p>
<p class="box-list">
<ul>
<li>Purchase Order system</li>
<li>Physical Inventory system</li>
<li>Portable Data Terminal support</li>
<li>New User Interface (Ribbons ala Office 2007)</li>
<li>Powerful filtering support for searching specific items</li>
<li>Customizable reports based on your filtering criteria</li>
<li>Built-in capture image support</li>
<li>Item quantities discrepancies correction utility</li>
<li>Bilingual (English &amp; French) support</li>
<li>Live backup system for quick data safeguards</li>
<li>Rewritten and optimized; faster than the previous version</li>
</ul>
<p>For more information on IL2, please <a href="/contact/" title="Contact Sarotech">contact Sarotech</a> today for a free demo. Existing Inventory Labels users are eligible for discount pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarotech.ca/news/2007/11/15/sarotech-announces-inventory-labels-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.sarotech.ca @ 2012-05-18 12:53:42 -->
